Air New Zealand flights from Baltimore (BWI) starting at
Compare & book Air NZ flights from Baltimore (BWI) departing in the next 90 days
Baltimore (BWI)to
Auckland (AKL)Baltimore (BWI)to
Auckland (AKL)Baltimore (BWI)to
Christchurch (CHC)*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
Compare & book Air NZ flights from Baltimore (BWI) departing over the next 11 months
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBaltimore (BWI) | ToAuckland (AKL) | Per person, return / Economy | May 17, 2025 - May 31, 2025 | From $4,696* Refreshed: 8 hrs ago |
FromBaltimore (BWI) | ToAdelaide (ADL) | Per person, return / Economy | Jul 30, 2025 - Aug 17, 2025 | From $1,793* Refreshed: 21 hrs ago |
FromBaltimore (BWI) | ToChristchurch (CHC) | Per person, return / Economy | Apr 09, 2025 - May 05, 2025 | From $4,571* Refreshed: 5 hrs ago |
FromBaltimore (BWI) | ToMelbourne (MEL) | Per person, return / Economy | Aug 18, 2025 - Dec 03, 2025 | From $1,773* Refreshed: 11 hrs ago |
FromBaltimore (BWI) | ToPerth (PER) | Per person, return / Economy | Apr 22, 2025 - May 10, 2025 | From $2,156* Refreshed: 12 hrs ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are all inclusive round trip fares including all taxes, fees and other mandatory charges