Minneapolis (MSP) to Gold Coast (OOL) flights from with Air New Zealand
Find our cheapest Minneapolis (MSP) to Gold Coast (OOL) flights departing in the next 12 months
Compare & book Air NZ Minneapolis (MSP) to Gold Coast (OOL) flights departing in the next 90 days
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
Compare & book Air NZ flights from Minneapolis (MSP) to Gold Coast (OOL) departing over the next 11 months
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMinneapolis (MSP) | ToGold Coast (OOL) | Per person, return / Economy | Apr 07, 2025 - Apr 20, 2025 | From $1,540* Refreshed: 7 hrs ago |
FromMinneapolis (MSP) | ToGold Coast (OOL) | Per person, return / Economy | Apr 08, 2025 - Apr 20, 2025 | From $1,590* Refreshed: 7 hrs ago |
FromMinneapolis (MSP) | ToGold Coast (OOL) | Per person, return / Economy | Apr 12, 2025 - Apr 29, 2025 | From $1,595* Refreshed: 7 hrs ago |
FromMinneapolis (MSP) | ToGold Coast (OOL) | Per person, return / Economy | Apr 05, 2025 - Apr 23, 2025 | From $1,595* Refreshed: 1 hour ago |
FromMinneapolis (MSP) | ToGold Coast (OOL) | Per person, return / Economy | Apr 04, 2025 - Apr 21, 2025 | From $1,640* Refreshed: 1 hour ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are all inclusive round trip fares including all taxes, fees and other mandatory charges